NPL Youth FC 2024/25 WOMENS TEAMS Short. Please note delivery is 14-21 days from order date (subject to stock availability).
NPL Youth FC 2024/25 WOMENS TEAMS Short
£9.84 – £13.69
Choose age group
SKU: NPL-101958.331
4XS-3XS | Junior | £9.84 | ||||
2XS | Junior | £9.84 | ||||
XS | Junior | £9.84 | ||||
S | Senior | £13.69 | ||||
M | Senior | £13.69 | ||||
L | Senior | £13.69 | ||||
XL | Senior | £13.69 | ||||
2XL/3XL | Senior | £13.69 |
Club shop: NPL Youth FC
JOMA – Junior
Size | Age (Approx) | Chest (inch) | Waist inch) | Height (cm) |
---|---|---|---|---|
6XS | 4-5 | 21.5-22.5 | 21-21.5 | 39-43 |
5XS | 5-6 | 23-24 | 22-22.5 | 43.5-46 |
4XS | 7-8 | 24.5-26 | 23-23.5 | 46.5-50 |
3XS | 9-10 | 26.5-28.5 | 24-25 | 50.5-55 |
2XS | 11-12 | 28.5-31 | 25.5-26 | 55.5-60 |
XS | 12-14 | 31.5-34 | 26.5-28 | 60.5-65 |
JOMA – Senior
Size | Chest (inch) | Waist (inch) |
---|---|---|
S | 34-37 | 29-32 |
M | 37.5-40 | 32.5-35 |
L | 40.5-43 | 35.5-38 |
XL | 43.5-45 | 38.5-41 |
XXL-3XL | 45.5-56 | 41.5-53 |
JOMA – Ladies Sizing
Size | Chest (inch) | Waist (inch) |
---|---|---|
XS | 30-32 | 24-26.5 |
S | 32.5-35 | 27-28.5 |
M | 35.5-37 | 29-30.5 |
L | 37.5-38 | 31-32.5 |
XL | 38.5-40 | 33-33.5 |
XXL-3XL | 40.5-41.5 | 34-35.5 |