Berks County FC Joma Nobel Shorts (Black)
Please note this is a bespoke product, delivery is 14-21 days from order date (subject to stock availability).
£5.76 – £6.59
Berks County FC Joma Nobel Shorts (Black)
Please note this is a bespoke product, delivery is 14-21 days from order date (subject to stock availability).
Junior | 8XS-7XS | £5.76 | ||||
Junior | 6XS-5XS | £5.76 | ||||
Junior | 4XS-3XS | £5.76 | ||||
Junior | 2XS | £5.76 | ||||
Junior | XS | £5.76 | ||||
Senior | S | £6.59 | ||||
Senior | M | £6.59 | ||||
Senior | L | £6.59 | ||||
Senior | XL | £6.59 | ||||
Senior | 2XL-3XL | £6.59 |
Small size - ABC, DEF, GHI, JKL
Medium size - MNO, PQR, STU
Large size - VWX, XYZ
Berks County FC Joma Nobel Shorts (Black)
Please note this is a bespoke product, delivery is 14-21 days from order date (subject to stock availability).
These shorts are characterised by being tough and elastic. Both the inside and outside of these pants are made with the same fabric. Ideal for practising sport at a professional level. Adjustable elastic drawstring waist.
Printed and Embroidered Garments need a little bit of extra care to keep them looking good and help to protect the personalisation for as long as possible. Please follow the below guidelines;
Size | Age (Approx) | Chest (inch) | Waist inch) | Height (cm) |
---|---|---|---|---|
6XS | 4-5 | 21.5-22.5 | 21-21.5 | 39-43 |
5XS | 5-6 | 23-24 | 22-22.5 | 43.5-46 |
4XS | 7-8 | 24.5-26 | 23-23.5 | 46.5-50 |
3XS | 9-10 | 26.5-28.5 | 24-25 | 50.5-55 |
2XS | 11-12 | 28.5-31 | 25.5-26 | 55.5-60 |
XS | 12-14 | 31.5-34 | 26.5-28 | 60.5-65 |
Size | Chest (inch) | Waist (inch) |
---|---|---|
S | 34-37 | 29-32 |
M | 37.5-40 | 32.5-35 |
L | 40.5-43 | 35.5-38 |
XL | 43.5-45 | 38.5-41 |
XXL-3XL | 45.5-56 | 41.5-53 |
Size | Chest (inch) | Waist (inch) |
---|---|---|
XS | 30-32 | 24-26.5 |
S | 32.5-35 | 27-28.5 |
M | 35.5-37 | 29-30.5 |
L | 37.5-38 | 31-32.5 |
XL | 38.5-40 | 33-33.5 |
XXL-3XL | 40.5-41.5 | 34-35.5 |
KS Teamwear Ltd.
Shepperton Branch: 201-203 Laleham Road, Shepperton, Middlesex TW17 0AH.
Ascot Branch: 9A Sunninghill Road, Ascot, Berkshire SL5 7BX.
Shepperton
Mon/Tues/Thurs/Fri | 09:00 – 17:00 |
Wednesday | 09:00 – 19:00 |
Ascot
Mon/Tues/Thurs/Fri | 09:30 – 17:00 |
Wednesday | CLOSED |
Sign up and be the first to hear about exclusive deals and offers.
All fields are required.
© 2024 KS Teamwear Ltd. VAT Number: 199964226