Official Penn and Tylers Green FC Stanno Base Sweat Pants. Price includes club badge. 75% Cotton/20% Polyester/5% Elastane. Please note this is a bespoke product, delivery is 14-21 days from order date (subject to stock availability)
Penn and Tylers Green FC Stanno Base Sweat Pants *4 Colours Available*
£37.70
SKU: PT-434002
Colour? Colour DisclaimerThe colour that you view on screen may appear different to the colour you receive, it is not possible to guarantee an exact match. If you require an exact pantone match please add this to your order notes and we will make every effort to accommodate this request. |
Club shop: Penn & Tylers Green FC
Garment Care
Printed and Embroidered Garments need a little bit of extra care to keep them looking good and help to protect the personalisation for as long as possible. Please follow the below guidelines;
- Do not wash your garment above 30 degrees
- Avoid Pre-wash programmes
- Do not use harsh chemicals or stain removers
- Wash Inside out
- Iron inside out and on a cool setting
- Do not iron over the printed or embroidered area
- Do not tumble dry
- Try to wash the garments on the same day as worn to remove heavy/stubborn stains
- Rainwear and bags should be wiped clean using a damp cloth
STANNO – Tops
Size | Height (cm) | Chest Size (inch) |
---|---|---|
XXXXXS | 116 | 24/26 |
XXXXS | 128 | 26/28 |
XXXS | 140 | 28/30 |
XXS | 152 | 30/32 |
XS | 164 | 32/34 |
S | 34/36 | |
M | 36/38 | |
L | 38/40 | |
XL | 42/44 | |
XXL | 46/48 | |
XXXL | 50/52 |
STANNO – Shorts
Size | Height (cm) | Waist Size (inch) |
---|---|---|
XXXXXS | 116 | 20/22 |
XXXXS | 128 | 22/24 |
XXXS | 140 | 24/26 |
XXS | 152 | 26/28 |
XS | 164 | 28/30 |
S | 30/32 | |
M | 32/34 | |
L | 34/36 | |
XL | 36/38 | |
XXL | 40/42 | |
XXXL | 42/44 |
STANNO – Socks
Size | Euro | UK Size |
---|---|---|
Micro | 25-29 | 6-11 |
Mini | 30-35 | 12-2 |
Junior | 36-40 | 3-6 |
Senior | 41-44 | 7-9 |
Xlarge | 45-48 | 10-12 |
STANNO – Tracksuits/Tops
Size | Chest Size (inch) |
---|---|
116 | 24/26 |
128 | 26/28 |
140 | 28/30 |
152 | 30/32 |
164 | 32/34 |
S | 36/38 |
M | 38/40 |
L | 40/42 |
XL | 42/44 |
XXL | 46/48 |
XXXL | 50/52 |
STANNO – Jackets
Size | Chest Size (inch) |
---|---|
116 | 24/26 |
128 | 26/28 |
140 | 28/30 |
152 | 30/32 |
164 | 32/34 |
S | 36/38 |
M | 38/40 |
L | 40/42 |
XL | 42/44 |
XXL | 46/48 |
XXXL | 50/52 |
STANNO – Trousers
Size | Height (cm) | Waist Size (inch) |
---|---|---|
XXXXXS | 116 | 20/22 |
XXXXS | 128 | 22/24 |
XXXS | 140 | 24/26 |
XXS | 152 | 26/28 |
XS | 164 | 28/30 |
S | 30/32 | |
M | 32/34 | |
L | 34/36 | |
XL | 36/38 | |
XXL | 40/42 | |
XXXL | 42/44 |
STANNO – Ladies Sizing
Size | Ladies Size | Chest Size (inch) |
---|---|---|
XS | 8/10 | 32/34 |
S | 10/12 | 34/36 |
M | 12/14 | 36/38 |
L | 16/18 | 40/42 |
XL | 18/20 | 42/44 |